
Y-Bus and Z-Bus matrix can be written as:

Y1_bus= 
  - 17.42236i    12.42236i     0             0           
    12.42236i  - 18.519921i    6.097561i     0           
    0            6.097561i   - 18.519921i    12.42236i   
    0            0             12.42236i   - 16.770186i  

Y2_bus= 
  - 17.42236i    12.42236i     0             0           
    12.42236i  - 18.519921i    6.097561i     0           
    0            6.097561i   - 18.519921i    12.42236i   
    0            0             12.42236i   - 16.770186i  

Y0_bus= 
  - 0.6218905i    0             0             0           
    0           - 14.446652i    2.0242915i    0           
    0             2.0242915i  - 14.446652i    0           
    0             0             0           - 0.5841121i  


Z1bus= 
    0.1470199i    0.1256954i    0.0822517i    0.0609272i  
    0.1256954i    0.1762877i    0.1153579i    0.0854503i  
    0.0822517i    0.1153579i    0.1828043i    0.1354106i  
    0.0609272i    0.0854503i    0.1354106i    0.1599338i  

Z2_bus= 
    0.1470199i    0.1256954i    0.0822517i    0.0609272i  
    0.1256954i    0.1762877i    0.1153579i    0.0854503i  
    0.0822517i    0.1153579i    0.1828043i    0.1354106i  
    0.0609272i    0.0854503i    0.1354106i    0.1599338i  

Z0_bus= 
    1.608i    0             0             0       
    0         0.0706065i    0.0098935i    0       
    0         0.0098935i    0.0706065i    0       
    0         0             0             1.712i  



Fault current with LG fault on bus e is If_e= -j7.08915
Fault current with LG fault on bus f is If_f= -j6.87734



Bus voltages and currents are given below:

 
 Vf1_d=   
 
    0.7029756  
 
 Vf1_e=   
 
    0.5834233  
 
 Vf1_f=   
 
    0.7274035  
 
 Vf1_g=   
 
    0.7980766  



 
 Vf2_d=   
 
  - 0.2970244  
 
 Vf2_e=   
 
  - 0.4165767  
 
 Vf2_f=   
 
  - 0.2725965  
 
 Vf2_g=   
 
  - 0.2019234  



 
 Vf0_d=   
 
    0  
 
 Vf0_e=   
 
  - 0.1668466  
 
 Vf0_f=   
 
  - 0.0233789  
 
 Vf0_g=   
 
    0  



 
 If1_fe=   
 
  - 0.8779277i  
 
 If1_de=   
 
  - 1.4851219i  
 
 Ia1=   
 
  - 2.3630496i  



 
 If1_gf=   
 
  - 0.8779277i  



 
 If2_fe=   
 
  - 0.8779277i  
 
 If0_fe=   
 
  - 0.2914578i  
 
 If_fe=   
 
  - 2.0473131i  
 
