
Generator Shift Factor for Five-bus System
--------------------------------------------------------
Lines			 Bus 1 			Bus 2
--------------------------------------------------------
l = 1			  0			-0.8374
l = 2			  0			-0.1599
l = 3			  0			0.0716
l = 4			  0			0.0577
l = 5			  0			0.0299
l = 6			  0			-0.0880
l = 7			  0			-0.0299
--------------------------------------------------------




Line Outage Distribution Factor for Five-bus System
------------------------------------------------------------------------------------------------------------------------
Lines  		j=1		j=2		j=3		j=4		j=5		j=6		j=7
------------------------------------------------------------------------------------------------------------------------
l = 1		0.0000		1.0433		-0.3136		-0.2487		-0.1432		0.3953		0.2237
l = 2		0.9882		0.0000		0.3257		0.2665		0.2353		-0.3701		-0.2017
l = 3		-0.4514		0.4521		0.0000		0.4490		0.3698		-0.6318		-0.3558
l = 4		-0.3585		0.3628		0.4451		0.0000		0.4662		0.6659		-0.4493
l = 5		-0.1758		0.1836		0.2268		0.2875		0.0000		0.3326		1.0000
l = 6		0.5383		-0.5472		-0.6731		0.7115		0.6007		0.0000		-0.5556
l = 7		0.1756		-0.1836		-0.2268		-0.2875		1.0000		-0.3326		0.0000
------------------------------------------------------------------------------------------------------------------------



